The Banner Gazette     The Giveaway  
47119 Floyds Knobs 3,365 47170 Scottsburg 5,567
47150 New Albany 785 47102 Austin 2,990
47122 Georgetown 3,376 47229 Crothersville 1,430
47124 Greenville 242 47138 Lexington 1,595
47136 Lanesville 1,213 47147 Nabb 385
47164 Palmyra 890 47126 Henryville 1,375
47106 Borden 1,720 47230 Deputy 1,030
47165 Pekin 1,925 47274 Seymour 205
47167 Salem 1,800   Stores 2,200
47108 Campbellsburg 855   TOTAL 16,777
  Miscellaneous 1,003      
  TOTAL 17,174      
           
  The Leader     The Washington County Edition  
47111 Charlestown 4,949 47167 Salem 5,335
47163 Otisco 215 47125 Hardinsburg 535
47162 Bethlehem/New Washington 200 47120 Fredericksburg 325
47147 Nabb 385 47281 Vallonia 142
47141 Marysville 520 47164 Palmyra 890
47143 Memphis 620 47165 Pekin 1925
47172 Sellersburg 4,427 47108 Campbellsburg 855
  Stores 800   Miscellaneous 385
  TOTAL 12,116   TOTAL 10,392
           
  GRAND TOTAL 61,243   Scott County Journal/Chronicle  
        TOTAL 4,784

Circulation Data Current as of January 14, 1998. Please call for latest amounts!
Add 5% overrun for mechanical setup.


Rates Effective February 1998




For questions and comments about GBP's business and services please contact paperman@blueriver.net

This page was last updated on Monday, February 02, 1998

©Copyright 1998, Green Banner Publications